- 0330 113 0006
- info@infraskills.co.uk
- Mon - Thu: 8:30 - 17:00, Fri: 8:30 - 16:00
OLEC1 | |
Start Date | 30/06/2022 |
End Date | 30/06/2022 |
Price | £80.00 |
MAX. Places | 8 |
More Info |
Site Warden | |
Start Date | 30/06/2022 |
End Date | 30/06/2022 |
Price | £50.00 |
MAX. Places | 12 |
More Info |
Points Op Recert | |
Start Date | 04/07/2022 |
End Date | 04/07/2022 |
Price | £140.00 |
MAX. Places | 8 |
More Info |
LXA Recert | |
Start Date | 05/07/2022 |
End Date | 05/07/2022 |
Price | £140.00 |
MAX. Places | 8 |
More Info |
PTS AC Initial | |
Start Date | 06/07/2022 |
End Date | 06/07/2022 |
Price | £155.00 |
MAX. Places | 12 |
More Info |
Site Warden | |
Start Date | 07/07/2022 |
End Date | 07/07/2022 |
Price | £50.00 |
MAX. Places | 8 |
More Info |
AOD Initial - LXA, PO | |
Start Date | 08/07/2022 |
End Date | 08/07/2022 |
Price | £145.00 |
MAX. Places | 12 |
More Info |
CAT and Genny (Group) | |
Start Date | 11/07/2022 |
End Date | 11/07/2022 |
Price | £850.00 |
MAX. Places | 8 |
More Info |
COSS Recertification inc IWA, OLP, CRP, PC | |
Start Date | 11/07/2022 |
End Date | 14/07/2022 |
Price | £480.00 |
MAX. Places | 8 |
More Info |
Permit Acceptors | |
Start Date | 12/07/2022 |
End Date | 12/07/2022 |
Price | £100.00 |
MAX. Places | 12 |
More Info |
Small Plant | |
Start Date | 13/07/2022 |
End Date | 13/07/2022 |
Price | £100.00 |
MAX. Places | 8 |
More Info |
Authorised Person Recert | |
Start Date | 15/07/2022 |
End Date | 15/07/2022 |
Price | £350.00 |
MAX. Places | 8 |
More Info |
ES Initial | |
Start Date | 18/07/2022 |
End Date | 19/07/2022 |
Price | £300.00 |
MAX. Places | 6 |
More Info |
COSS Initial inc IWA,OLP,CRP,PC | |
Start Date | 19/07/2022 |
End Date | 26/07/2022 |
Price | £600.00 |
MAX. Places | 12 |
More Info |
PTS AC Initial | |
Start Date | 20/07/2022 |
End Date | 20/07/2022 |
Price | £195.00 |
MAX. Places | 12 |
More Info |
Site Warden | |
Start Date | 21/07/2022 |
End Date | 21/07/2022 |
Price | £50.00 |
MAX. Places | 8 |
More Info |
COSS Initial inc IWA,OLP,CRP,PC | |
Start Date | 25/07/2022 |
End Date | 02/08/2022 |
Price | £600.00 |
MAX. Places | 12 |
More Info |
Emergency First Aid | |
Start Date | 01/08/2022 |
End Date | 01/08/2022 |
Price | £115.00 |
MAX. Places | 12 |
More Info |
CAT and Genny (Group) | |
Start Date | 02/08/2022 |
End Date | 02/08/2022 |
Price | £850.00 |
MAX. Places | 8 |
More Info |
Site Warden | |
Start Date | 05/08/2022 |
End Date | 05/08/2022 |
Price | £50.00 |
MAX. Places | 8 |
More Info |
COSS Recertification inc IWA, OLP, CRP, PC | |
Start Date | 08/08/2022 |
End Date | 11/08/2022 |
Price | £480.00 |
MAX. Places | 8 |
More Info |
Permit Acceptors | |
Start Date | 08/08/2022 |
End Date | 08/08/2022 |
Price | £100.00 |
MAX. Places | 12 |
More Info |
CAT and Genny (Group) | |
Start Date | 09/08/2022 |
End Date | 09/08/2022 |
Price | £850.00 |
MAX. Places | 8 |
More Info |
Sharps & Needles | |
Start Date | 15/08/2022 |
End Date | 15/08/2022 |
Price | £80.00 |
MAX. Places | 12 |
More Info |
Small Plant | |
Start Date | 16/08/2022 |
End Date | 16/08/2022 |
Price | £100.00 |
MAX. Places | 8 |
More Info |
PTS AC Initial | |
Start Date | 22/08/2022 |
End Date | 22/08/2022 |
Price | £195.00 |
MAX. Places | 12 |
More Info |
ES Initial | |
Start Date | 23/08/2022 |
End Date | 24/08/2022 |
Price | £300.00 |
MAX. Places | 6 |
More Info |
Authorised Person Initial | |
Start Date | 24/08/2022 |
End Date | 26/08/2022 |
Price | £350.00 |
MAX. Places | 8 |
More Info |
AOD Initial - LXA, PO | |
Start Date | 25/08/2022 |
End Date | 25/08/2022 |
Price | £145.00 |
MAX. Places | 12 |
More Info |
Site Warden | |
Start Date | 25/08/2022 |
End Date | 25/08/2022 |
Price | £50.00 |
MAX. Places | 8 |
More Info |
Sharps & Needles | |
Start Date | 30/08/2022 |
End Date | 30/08/2022 |
Price | £80.00 |
MAX. Places | 12 |
More Info |
Permit Acceptors | |
Start Date | 31/08/2022 |
End Date | 31/08/2022 |
Price | £100.00 |
MAX. Places | 12 |
More Info |
Lookout Recertification | |
Start Date | 05/09/2022 |
End Date | 05/09/2022 |
Price | £100.00 |
MAX. Places | 8 |
More Info |
Nominated Person Initial | |
Start Date | 05/09/2022 |
End Date | 16/09/2022 |
Price | £1,200.00 |
MAX. Places | 12 |
More Info |
Site Warden | |
Start Date | 05/09/2022 |
End Date | 05/09/2022 |
Price | £50.00 |
MAX. Places | 8 |
More Info |
COSS Initial inc IWA,OLP,CRP,PC | |
Start Date | 06/09/2022 |
End Date | 14/09/2022 |
Price | £600.00 |
MAX. Places | 9 |
More Info |
COSS Initial inc IWA,OLP,CRP,PC | |
Start Date | 06/09/2022 |
End Date | 11/09/2022 |
Price | £600.00 |
MAX. Places | 9 |
More Info |
ES Initial | |
Start Date | 12/09/2022 |
End Date | 13/09/2022 |
Price | £300.00 |
MAX. Places | 6 |
More Info |
CAT and Genny (Group) | |
Start Date | 13/09/2022 |
End Date | 13/09/2022 |
Price | £850.00 |
MAX. Places | 8 |
More Info |
Protection Controller | |
Start Date | 15/09/2022 |
End Date | 15/09/2022 |
Price | £110.00 |
MAX. Places | 8 |
More Info |
PTS AC Initial | |
Start Date | 15/09/2022 |
End Date | 15/09/2022 |
Price | £195.00 |
MAX. Places | 12 |
More Info |
COSS Recertification inc IWA, OLP, CRP, PC | |
Start Date | 19/09/2022 |
End Date | 22/09/2022 |
Price | £480.00 |
MAX. Places | 12 |
More Info |
Emergency First Aid | |
Start Date | 19/09/2022 |
End Date | 19/09/2022 |
Price | £115.00 |
MAX. Places | 12 |
More Info |
OLEC2 | |
Start Date | 19/09/2022 |
End Date | 23/09/2022 |
Price | £900.00 |
MAX. Places | 12 |
More Info |
CAT and Genny (Group) | |
Start Date | 20/09/2022 |
End Date | 20/09/2022 |
Price | £850.00 |
MAX. Places | 8 |
More Info |
Permit Acceptors | |
Start Date | 21/09/2022 |
End Date | 21/09/2022 |
Price | £100.00 |
MAX. Places | 12 |
More Info |
Site Warden | |
Start Date | 23/09/2022 |
End Date | 23/09/2022 |
Price | £50.00 |
MAX. Places | 12 |
More Info |
Authorised Person Initial | |
Start Date | 26/09/2022 |
End Date | 28/09/2022 |
Price | £350.00 |
MAX. Places | 8 |
More Info |
PTS AC Initial | |
Start Date | 26/09/2022 |
End Date | 26/09/2022 |
Price | £195.00 |
MAX. Places | 12 |
More Info |
DCCR Initial | |
Start Date | 27/09/2022 |
End Date | 27/09/2022 |
Price | £105.00 |
MAX. Places | 12 |
More Info |
PTS AC Initial | |
Start Date | 27/09/2022 |
End Date | 27/09/2022 |
Price | £155.00 |
MAX. Places | 12 |
More Info |
AOD Initial - LXA, PO | |
Start Date | 28/09/2022 |
End Date | 28/09/2022 |
Price | £145.00 |
MAX. Places | 8 |
More Info |
IWA Initial | |
Start Date | 28/09/2022 |
End Date | 30/09/2022 |
Price | £370.00 |
MAX. Places | 8 |
More Info |
Course Name | Start Date | End Date | Price | MAX. Places | View Details |
OLEC1 | 30/06/2022 | 30/06/2022 | £80.00 | 8 | View Details |
Site Warden | 30/06/2022 | 30/06/2022 | £50.00 | 12 | View Details |
Points Op Recert | 04/07/2022 | 04/07/2022 | £140.00 | 8 | View Details |
LXA Recert | 05/07/2022 | 05/07/2022 | £140.00 | 8 | View Details |
PTS AC Initial | 06/07/2022 | 06/07/2022 | £155.00 | 12 | View Details |
Site Warden | 07/07/2022 | 07/07/2022 | £50.00 | 8 | View Details |
AOD Initial - LXA, PO | 08/07/2022 | 08/07/2022 | £145.00 | 12 | View Details |
CAT and Genny (Group) | 11/07/2022 | 11/07/2022 | £850.00 | 8 | View Details |
COSS Recertification inc IWA, OLP, CRP, PC | 11/07/2022 | 14/07/2022 | £480.00 | 8 | View Details |
Permit Acceptors | 12/07/2022 | 12/07/2022 | £100.00 | 12 | View Details |
Small Plant | 13/07/2022 | 13/07/2022 | £100.00 | 8 | View Details |
Authorised Person Recert | 15/07/2022 | 15/07/2022 | £350.00 | 8 | View Details |
ES Initial | 18/07/2022 | 19/07/2022 | £300.00 | 6 | View Details |
COSS Initial inc IWA,OLP,CRP,PC | 19/07/2022 | 26/07/2022 | £600.00 | 12 | View Details |
PTS AC Initial | 20/07/2022 | 20/07/2022 | £195.00 | 12 | View Details |
Site Warden | 21/07/2022 | 21/07/2022 | £50.00 | 8 | View Details |
COSS Initial inc IWA,OLP,CRP,PC | 25/07/2022 | 02/08/2022 | £600.00 | 12 | View Details |
Emergency First Aid | 01/08/2022 | 01/08/2022 | £115.00 | 12 | View Details |
CAT and Genny (Group) | 02/08/2022 | 02/08/2022 | £850.00 | 8 | View Details |
Site Warden | 05/08/2022 | 05/08/2022 | £50.00 | 8 | View Details |
COSS Recertification inc IWA, OLP, CRP, PC | 08/08/2022 | 11/08/2022 | £480.00 | 8 | View Details |
Permit Acceptors | 08/08/2022 | 08/08/2022 | £100.00 | 12 | View Details |
CAT and Genny (Group) | 09/08/2022 | 09/08/2022 | £850.00 | 8 | View Details |
Sharps & Needles | 15/08/2022 | 15/08/2022 | £80.00 | 12 | View Details |
Small Plant | 16/08/2022 | 16/08/2022 | £100.00 | 8 | View Details |
PTS AC Initial | 22/08/2022 | 22/08/2022 | £195.00 | 12 | View Details |
ES Initial | 23/08/2022 | 24/08/2022 | £300.00 | 6 | View Details |
Authorised Person Initial | 24/08/2022 | 26/08/2022 | £350.00 | 8 | View Details |
AOD Initial - LXA, PO | 25/08/2022 | 25/08/2022 | £145.00 | 12 | View Details |
Site Warden | 25/08/2022 | 25/08/2022 | £50.00 | 8 | View Details |
Sharps & Needles | 30/08/2022 | 30/08/2022 | £80.00 | 12 | View Details |
Permit Acceptors | 31/08/2022 | 31/08/2022 | £100.00 | 12 | View Details |
Lookout Recertification | 05/09/2022 | 05/09/2022 | £100.00 | 8 | View Details |
Nominated Person Initial | 05/09/2022 | 16/09/2022 | £1,200.00 | 12 | View Details |
Site Warden | 05/09/2022 | 05/09/2022 | £50.00 | 8 | View Details |
COSS Initial inc IWA,OLP,CRP,PC | 06/09/2022 | 14/09/2022 | £600.00 | 9 | View Details |
COSS Initial inc IWA,OLP,CRP,PC | 06/09/2022 | 11/09/2022 | £600.00 | 9 | View Details |
ES Initial | 12/09/2022 | 13/09/2022 | £300.00 | 6 | View Details |
CAT and Genny (Group) | 13/09/2022 | 13/09/2022 | £850.00 | 8 | View Details |
Protection Controller | 15/09/2022 | 15/09/2022 | £110.00 | 8 | View Details |
PTS AC Initial | 15/09/2022 | 15/09/2022 | £195.00 | 12 | View Details |
COSS Recertification inc IWA, OLP, CRP, PC | 19/09/2022 | 22/09/2022 | £480.00 | 12 | View Details |
Emergency First Aid | 19/09/2022 | 19/09/2022 | £115.00 | 12 | View Details |
OLEC2 | 19/09/2022 | 23/09/2022 | £900.00 | 12 | View Details |
CAT and Genny (Group) | 20/09/2022 | 20/09/2022 | £850.00 | 8 | View Details |
Permit Acceptors | 21/09/2022 | 21/09/2022 | £100.00 | 12 | View Details |
Site Warden | 23/09/2022 | 23/09/2022 | £50.00 | 12 | View Details |
Authorised Person Initial | 26/09/2022 | 28/09/2022 | £350.00 | 8 | View Details |
PTS AC Initial | 26/09/2022 | 26/09/2022 | £195.00 | 12 | View Details |
DCCR Initial | 27/09/2022 | 27/09/2022 | £105.00 | 12 | View Details |
PTS AC Initial | 27/09/2022 | 27/09/2022 | £155.00 | 12 | View Details |
AOD Initial - LXA, PO | 28/09/2022 | 28/09/2022 | £145.00 | 8 | View Details |
IWA Initial | 28/09/2022 | 30/09/2022 | £370.00 | 8 | View Details |
Learn how to begin your ‘Journey into Rail’ and how INFRA Skills can train and support you in your development.
INFRA Skills work with socially excluded and minority groups to provide the infrastructure sector with a lasting legacy and support people into a successful career.
Find out how INFRA Skills can help your organisation to deliver a sustainable workforce for the future.
Our experienced training team use innovative and modern teaching methods to ensure learners receive high quality training in both Rail & Construction.
INFRA Skills focuses on delivering high quality training and assessments. Our service-driven philosophy is embedded into all aspects of the business and is backed up by our dedicated training team.
By ensuring our trainers and management team are fully accredited and diverse in their experience, we ensure the very best training outcomes for all.